Geometry

Frame measurements for the 874 Non-Integrated. 

Size
48
50
52
54
56
58
Seat Tube Length 50.3cm 51.7cm 52.6cm 53.8cm 55.1cm 57.3cm
Top Tube Length (effective) 51.5cm 52.2cm 53.4cm 54.7cm 55.6cm 57.3cm
Seat Tube Angle 74.5° 74.5° 74.5° 74° 73.5° 73.5°
Head Tube Angle 71.5° 72° 72° 72.5° 72.5° 73°
Head Tube Length 105mm 108mm 130mm 148mm 155mm 170mm
Fork Rake 45mm 45mm 45mm 45mm 45mm 45mm

Frame measurements for the 874 Integrated. 

Size
48
50
51.5
53
54
55
56.5
58.5
Seat Tube Length 44cm 45cm 46cm 47cm 48cm 49cm 51cm 52cm
Top Tube Length (effective) 51cm 52.5cm 53cm 53.5cm 54.5cm 55.5cm 56.5cm 57cm
Seat Tube Angle 73° 72.5° 72° 72° 72° 72° 72° 71.7°
Head Tube Angle 72° 72° 72.5° 72.5° 73° 73° 72° 73.5°
Head Tube Length 95mm 105mm 115mm 130mm 140mm 155mm 170mm 185mm
Fork Rake 45mm 45mm 45mm 45mm 45mm 45mm 45mm 45mm

 Note:

  • The Top Tube length is measured from the center of the head tube to the center of the seat tube.
  • The Seat Tube length is measuered from the center of the bottom bracket to the top of the top tube.

If you have any questions or want to know more, please contact us!

  • 2 Wheel Cycling Team
  • Early Bird Women's Developmental Cycling Team
  • Red Peloton Cycling Club
  • Team Kaos
  • Wonderful Pistachios Pro Cycling Team
  • Team Speed Queen